the United Kingdom
University of ManchesterThe award | How you will study | Study duration | Course start | Domestic course fees | International course fees |
---|---|---|---|---|---|
MEnt | Full-time | 12 month | September | GBP 6 | GBP 15 |
MEnt | Part-time | 24 month | September | find out | find out |
Other PG Award | Full-time | 48 month | September | GBP 6 | GBP 15 |
MPhil | Full-time | 12 - 24 month | September, January, April, July | find out | find out |
MPhil | Part-time | 24 - 36 month | September, January, April, July | find out | find out |
PhD | Full-time | 36 - 48 month | January, September, April, July | find out | find out |
PhD | Part-time | 72 - 84 month | January, September, April, July | find out | find out |
EngD | Full-time | 48 month | January, September, April, July | find out | find out |
MSc(Res) | Full-time | 12 month | September | find out | find out |
MSc(Res) | Part-time | 24 month | September | find out | find out |
Please visit the University of Manchester web site for further information.
Contact University of Manchester to find course entry requirements.
Below are some suggested courses at other providers that you may also be interested in:
Molecular Simulations of Weak Polyelectrolytes in Semidilute Regime PhD
Faculty of Science, Charles University
Find out moreIf you do not meet the entry requirements for this course then consider one of these postgraduate preparation courses from another institution:
Graduate Diploma of Engineering (Industrial Automation)
Engineering Institute of Technology
Find out moreThere are 941 other courses listed from University of Manchester. A selection of these are displayed below:
See other universities in Manchester
Find out more about studying in the United Kingdom